INDIAN CATHOLIC COMMUNITY, VIENNA
  << back FAMILY CONTRIBUTION LIST AS ON 15.01.2012
    Ref: 0 -> Dues, 0-> not paid, <blank> -> N/A
    Database: db_icc -> Exported 17.01.2012 23:58
SlNo RegNo FName MName 2012 2011 2010 2009 2008 2007 2006  
1 2 ABRAHAM (ADACKAMUKKIL) MATHEW 25 20 20 20 20 50 20  
2 352 ABRAHAM (MALIAMPURACKAL) CHERIAN 25 20 20 20 20      
3 1 ABRAHAM (MULACKAL) JOSEPH 0 20 20 20 20 50 30  
4 206 ABRAHAM (PUTHUPPALLY) JOSEPH 0 20 20 20 20 50 30  
5 3 AIKKARATTU TONEY 0 20 20 20 20 50 20  
6 4 ALANICKAL BINOY SEBASTIAN 0 20 20 20 20 50 20  
7 5 ALANY JOSEPH 0 20 20 20 20 50 20
8 257 ALAPPATT LALU JOSEPH 0 0 0 0 0 50 10  
9 190 ALEXANDER (PERUKAROTE) TOM 0 20 20 20 20 50 20
10 302 ANANTHAKATTU SAJU SEBASTIAN (JOSEPH) 0 20 20 20 20 50    
11 6 ANDOOKALAYIL SHELLY 25 20 20 20 20 50 20  
12 369 ANGADIYATH CHARLES 0 0 0 0 20      
13 7 ANINILKUMPARAMBIL MATHEW KURIAN 25 20 20 20 20 50 40
14 144 ANTONY (OLAKKENGIL) VARGHESE 0 20 20 20 20 50 20
15 8 ARATHIL TOM 0 20 20 20 20 50 30  
16 9 AREECHIRAKALAYIL SUNNEY 0 20 20 20 20 50 20  
17 313 AREEKADAN XAVIER 0 20 20 20 20 50    
18 391 ARIKKATT SHAJU 0 20 20 20        
19 11 ATTUPURAM DAVIS 0 20 20 20 20 50 30  
20 12 AYIRAMALA BABUKUTTY 0 20 20 20 20 50 40
21 13 AYIRAMALA CHACKO JOSEKUTTY 25 20 20 20 20 50 20  
22 14 AZHAKATHU MANOJ JOSE (THOMAS) 0 0 20 20 20 50 20  
23 111 BABU (KUZHIKOTTAYIL) GEORGE 0 0 0 20 20 50 30  
24 16 CHAKALAKAL MARKOSE SABU 0 0 0 20 20 50 20
25 414 CHAKALAYIL BABU 0 20          
26 366 CHAKKALAKAL  POLAPARAMBIL JOBY GEORGE 0 20 20 20 20    
27 17 CHAKKARAMAKKIL THOMAS 0 20 20 20 20 50 20  
28 18 CHALISSERY SHARIN 0 20 20 20 20 50 20  
29 19 CHALISSERY JACOB 0 0 0 0 0 50 20  
30 272 CHARAVELIL JOMON JAMES 0 0 20 20 20 50    
31 343 CHAZHOOR FRANCIS JOHN 0 20 20 20 20    
32 311 CHEERAMBAN DAVIES 0 20 20 20 20 50    
33 412 CHEERAMVELIL SHIGI DEVASIA 0 20          
34 20 CHELACKAL JOSEPH 0 20 20 20 20 50 40  
35 21 CHELACKEL BIBU 0 0 0 0 0 50 20  
36 22 CHELLAKUDAM MATHEW 0 20 20 20 20 50 20
37 23 CHENNITHALA THOMAS 0 20 20 20 20 50 30  
38 331 CHENNUMKARA SONY JOSEPH 0 20 20 20 20 50    
39 24 CHERIANKALAYIL MATHEW 25 20 20 20 20 50 20
40 379 CHERPANATH RAPHEL 0 0 0 20        
41 26 CHERUKAD CYRIAC 0 20 20 20 20 50 20  
42 27 CHERUKAD JOSEPH KURIAN 0 20 20 20 20 50 20  
43 340 CHERUKATTU JOSHY 0 20 20 20 20      
44 28 CHERUSSERY MARY FRANCIS 0 20 20 20 20 50 10  
45 420 CHERUVALKARAN KOCHUVAVOU ANSON 0 20            
46 29 CHETTAKATU VARGHESE (BABU THOMAS) 0 0 0 0 0 50 10  
47 355 CHETTIKAROTTU MANOJ JOSE 0 0 0 0 20    
48 30 CHEVOOKARAN STEEPHEN THOMAS 0 20 20 20 20 50 20  
49 32 CHIRAMEL TONY 25 20 20 20 20 50 20  
50 33 CHIRAMEL KOLAMKANNY WILSON 0 20 20 20 20 50 30  
51 34 CHIRAYATH DENNIS 0 20 20 20 20 50 20  
52 35 CHITTILAPPILLY KUNJAPPU SHAJU GEORGE 0 20 20 20 20 50 20  
53 293 CHOVOOKKARAN MANOJ THOMAS 0 20 20 20 20 50    
54 403 CYRIAC (THEKKEKKUTTU) ROY 0 0 20          
55 37 EDATHANAL ABRAHAM 0 20 20 20 20 50 20  
56 38 EDATTUKARAN DAVIS 0 0 0 0 0 50 40  
57 413 ELAMTHURUTHIL JOHNY 0 20            
58 39 ELAVUMKAL THOMAS FIJI 0 20 20 20 20 50 20  
59 40 ELAVUMMOODU GEORGE 25 20 20 20 20 50 30
60 41 ELAVUMMOOTTIL JOSEPH SEBASTIAN 25 20 20 20 20 50 20  
61 42 ELENJICKAL THOMAS 0 20 20 20 20 50 20
62 43 ERANIAKULATHIL JOSHY 0 0 0 20 20 0 20  
63 45 ERNAKERIL JOSHYMON 25 20 20 20 20 50 20  
64 46 EYALIL JOSEPH TOMICHAN 0 20 20 20 20 50 20  
65 25 GEORGE  (CHEERAMKUNNEL) MARTIN 25 20 20 20 20 50 20  
66 344 GEORGE (KOOTTUMEL) THOMAS 0 20 20 20 20    
67 110 GEORGE (KUZHIKOTTAPADINJARATHIL) SIBI 0 20 20 20 20 50 20
68 162 GEORGE (PALLIKUNNEL) SIROSH 25 20 20 20 20 50 10
69 221 GEORGE (THATTIL) THATTIL 0 20 20 20 20 50 70
70 381 GEORGE (THATTIL) JOSEPH 0 20 20 20        
71 47 GRASSL NORBERT 25 20 20 20 20 50 20  
72 326 GREGORY (CHENGADAPALLIL) SHEENA 0 20 20 20 20 50    
73 48 ICKKARETTU JACOB GEORGE 0 20 20 20 20 50 20
74 415 ILLIKATTIL VISHAL LUKOSE 0 20            
75 49 ILLIKKAL RAPHY 25 20 20 20 20 50 20  
76 50 IYKERATTU ROY SEBASTIAN 0 20 20 20 20 50 20
77 51 JACOB (KACHIRAYIL) SAJI 25 20 20 20 20 50 20
78 395 JACOB (MALIAKAL) JOSE 0 20 20          
79 275 JAMES (KIZHEKECHIRAYIL) MATHEW 25 20 20 20 20 50  
80 416 JELINEK (KANAMKUDAM) ALPHONSA 0 20            
81 314 JOE ALEXANDER 0 0 0 0 0 50  
82 286 JOHN (PALLIKUNNEL) BENNY 0 20 20 20 20 50    
83 287 JOHN (PALLIKUNNEL) GEORGE 0 20 20 20 20 50  
84 360 JOHN (THAILLUM) JEEVAN 0 20 20 20 20    
85 52 JOSE (EDAPPILLYCHIRAYIL) JOBY 0 20 20 20 20 50 20
86 207 JOSEPH (AVIMOOTTIL) MATHEW 0 20 20 20 20 50 10  
87 44 JOSEPH (ERNAKERIL) JOJIMON 0 20 20 20 20 50 20
88 103 JOSEPH (KUNNUTHOTTIYIL) JOJI 0 20 20 20 20 50 20  
89 164 JOSEPH (PALLIPPURATH) ALEX 0 20 20 20 20 50 20  
90 270 JOSEPH (PARACKAL) JOJO 0 20 20 20 20 50 50  
91 268 JOSEPH (THOPPIL) SAIJU 0 0 20 20 20 0 20
92 364 JOY (VATTATHARA) AJY 0 0 0 0 20      
93 53 KACHAPPILLY STEEPHEN 0 20 20 20 20 50 20  
94 370 KACHAPPILLY MARTIN 25 20 20 20 20    
95 404 KACHAPPILLY THOMAS FAISEL 0 20 20        
96 54 KAILATH THOMAS (SELVEN) 0 20 20 20 20 50 20  
97 358 KAKKASSERY VARGHESE 25 20 20 20 20    
98 55 KALAPURACKAL THOMAS (MONICHAN) 0 20 20 20 20 50 30  
99 296 KALAPURACKAL GEORGE (BOBAN) 0 20 20 20 20 50    
100 56 KALARICKAL KURIAN 0 20 20 20 20 50 20  
101 309 KALARICKAL JOSE MATHEW 25 20 20 20 20 50    
102 324 KALATHIL SUDHEESAN 0 0 20 20 0 50    
103 396 KALAYATHINAL JOHNSON ABRAHAM 0 20 20        
104 368 KALLIDANTHIYIL MATHAI (RENJITH) 0 0 20 20 20    
105 58 KALLIKADAN WINSON 25 20 20 20 20 50 50
106 380 KALLIKADAN ALEX 25 20 20 20      
107 57 KALLIKKADAN KOCHUDEVASSY 25 20 20 20 20 50 30  
108 59 KALLUMADIL GEORGE MATHEW 0 20 20 20 20 50 30  
109 60 KANDATHIL SHAJU JOHN 0 0 20 20 20 50 20  
110 390 KANDATHIL AUGUSTINE-FRANCIS 0 20 20 20        
111 62 KANIANKIZHAKKETHIL JOY 0 20 20 20 20 50 20  
112 348 KANJIRAPARAMBIL LIYO 0 20 20 20 20      
113 290 KANJIRATHINGAL RAPHAL RAPPAIKUTTY 0 20 20 20 20 50  
114 64 KANJIRATHUMOOTTIL BOBY 0 20 20 20 20 50 20  
115 362 KANNAMPADAM PEEUSH JAMES JOSEPH 0 0 0 0 20    
116 65 KANNEN (KORATH) BENNY 0 0 0 0 0 50 20  
117 66 KANNIAKONIL MATHEW 0 20 20 20 20 50 40
118 67 KAPPANY JOHNY 0 20 20 20 20 50 30  
119 68 KARAKKATTIL BINU THOMAS 0 0 0 0 0 50 10  
120 69 KARAKKATTU THOMAS 25 20 20 20 20 50 20  
121 330 KARIAMPALLY SUNNY JOSEPH 0 20 20 20 20 50    
122 310 KARIMARUTHUMKAL IGNATIUS 0 20 20 20 20 50    
123 405 KARIMPUKALAYIL MATHEW 0 20 20        
124 345 KARIYAMPALLI BIJU 0 0 20 20 20 10    
125 356 KARUVALLIYIL TITTY 0 0 20 20 20      
126 406 KATTUTHARA VARGHESE JOSEPH 0 20 20          
127 70 KAVALAMPUTHUPARAMBIL SOJI MATHEW 0 20 20 20 20 50 20  
128 71 KAVANAL SUSAMMA 0 0 20 20 20 50 30  
129 72 KAVUNGA JOSEPH MATHACHAN 0 0 20 20 20 50 20  
130 73 KAYYALAKKAKAM SAJI 25 20 20 20 20 50 20  
131 74 KAYYALAPARAMBIL JAMES PHILIP 0 20 20 20 20 50 20  
132 382 KIDANGAN BINO BABY 0 20 20 20        
133 75 KINATTUKARA THOMAS 0 20 20 20 20 50 30  
134 398 KINATTUKARA SEBASTIAN (MANU) 0 20 20        
135 77 KIZHAKEMECHERIL THOMAS (SIBY) 0 20 20 20 20 50 20  
136 291 KIZHAKKEDASSERIL SUNNY 0 0 20 20 20 50    
137 76 KIZHAKKEDATH JOSEPH 25 20 20 20 20 50 20  
138 78 KIZHAKKEKARA JOSE 0 20 20 20 20 50 50  
139 79 KIZHAKKEKARA MATHEW 0 20 20 20 20 50 40  
140 80 KIZHAKKEKARA PAUL 0 20 20 20 20 50 20  
141 81 KIZHAKKEPPURATHU STEPHEN 0 20 20 20 20 50 20  
142 82 KOCHUPARAMBIL ABEY 0 20 20 20 20 50 20  
143 84 KOITHARA JAMES 0 20 20 20 20 50 40  
144 36 KOKKAT STANLI PAUL 0 20 20 20 20 50 20  
145 85 KOLAMKUZHIYIL BABU JOSEPH 0 20 20 20 20 50 20
146 408 KOLENCHERRY BINU GEORGE 0 20          
147 86 KOLENCHERY JOSEPH 0 20 20 20 20 50 40  
148 88 KOLLANUR GEORGE 0 0 0 20 20 50 40  
149 90 KOODALY VARGHESE 0 20 20 20 20 50 20
150 91 KOOPLICKAT THOMAS BIBU 0 20 20 20 20 50 20
151 92 KORATTIKKATTUTHARAYIL TOMY 0 0 0 0 0 50 20  
152 93 KORETH PERCY 0 20 20 20 20 50 20  
153 94 KORIYAN ANTONY JOY 0 20 20 20 20 50 20  
154 95 KOTHAKUZHAKAL JACOB JOSEPH 0 0 0 20 20 50 20  
155 179 KUDIYATHUKUZHIPPIL JIMMY 0 0 0 0 20 0 10  
156 97 KUDIYIRICKAL BABU 0 0 0 20 20 50 20  
157 98 KUDUMTHANAMKUZHY PIOUS MON ALEX 0 20 20 20 20 50 10  
158 99 KUNJAPARAMBIL JOSEPH 0 20 20 20 20 50 30  
159 101 KUNNATHOORAN DENNY 0 0 0 0 0 50 30  
160 335 KUNNEKKADEN GLORIA ELISABETH 0 0 0 20 20 10  
161 399 KUNNUMMEL SIJO JOSEPH 0 20 20          
162 102 KUNNUMPURATHU BINOI THOMAS 25 20 20 20 20 50 20  
163 418 KURIAKOSE (EDAKKALLIL) SONI 0 20            
164 266 KURIAN (PANNIKOTTIL) RINKU MATHEW 0 0 0 0 0 50 10  
165 278 KURINJIMALA MATHEW 25 20 20 20 20 50    
166 346 KURINJUMALA BABY 0 20 20 20 20      
167 104 KURUMTHOTTICKAL PHILIPOSE JOHN 0 20 20 20 20 50 20
168 105 KURUTHUKULANGARA JOSEPH 25 20 20 20 20 50 20
169 106 KURUTHUKULANGARA POULOSE VINSON 0 20 20 20 20 50 20  
170 107 KURUTHUKULANGARA JOSE 0 20 20 20 20 50 20  
171 108 KURUTTUPARAMPIL ABRAHAM 0 20 20 20 20 50 30
172 109 KURUVILLA GEORGE 0 20 20 20 20 50 20  
173 112 KUZHIYIL GEORGE 0 20 20 20 20 50 40  
174 349 MADAN SIJO AUGUSTINE 0 20 20 20 20    
175 113 MADHAVAPALLIL ANTONY LUKOSE 25 20 20 20 20 50 40  
176 114 MADHAVAPALLIL THOMAS 0 0 0 0 20 50 20
177 269 MADUKUMUKALEL AUGUSTINE 0 20 20 20 20 50 20
178 115 MAKIL THOMAS (EPPOOTTY) 0 0 20 20 20 50 20  
179 116 MALAYIL CHACKO 0 20 20 20 20 50 40  
180 261 MALIAKAL BIJU 0 0 0 0 20 0 10  
181 117 MALIECKEL ABRAHAM (BENNY) 0 20 20 20 20 50 40  
182 118 MALIEKAL PAUL 0 20 20 20 20 50 40  
183 353 MANAVALAN JOHNY PAUL 0 20 20 20 20      
184 120 MANGALATH ITTIRA AUGUSTINEKUTTY 0 20 20 20 20 50 40  
185 329 MANGALATH CHACKOCHAN 25 20 20 20 20 50    
186 322 MANGOTTIL THRESIAMMA GEORGE 0 0 0 0 20 50  
187 121 MANIAMKERIKALAM ANTONY 0 0 0 0 20 0 20  
188 119 MANIYANIPURATHU KURIAN JACOB 0 0 20 20 20 50 20  
189 155 MANIYANIPURATHU MARYMMA 0 20 20 20 20 50 30
190 122 MANIYANKERIKALAM SIBICHAN 0 20 20 20 20 50 20  
191 123 MANJALY SAVI 0 20 20 20 20 50 20  
192 273 MANJALY JOJO JOHNY 0 0 20 20 20 50 20
193 423 MANNARAPRAYIL RONEY 0 20            
194 127 MARAMANGALAM JOBY 0 0 20 20 20 50 20  
195 124 MARANGATTIL MATHEW 0 20 20 20 20 50 40
196 125 MARANGATTIL SAJI 0 0 0 20 20 50 20
197 126 MARASSERIL GEORGE JOSEPH 0 0 20 20 20 50 40  
198 282 MARIAVIALASM THOMAS LUKOSE 0 0 0 0 20 50    
199 128 MARRATTE SABU ABRAHAM 0 20 20 20 20 50 20  
200 10 MATHEW (ATHITHARA) TOM 25 20 20 20 20 50 20  
201 410 MATHEW (PALAKUDYIL) BENNY 0 20          
202 354 MATHUPPURATHU SAJI 0 20 20 20 20      
203 129 MELEDETH LAWRENCE 0 20 20 20 20 50 30
204 422 MELEDETH SOBER 0 20          
205 417 MISAUER MICHAEL 0 20          
206 130 MOOKKENTHOTTAM DOMINIC 0 20 20 20 20 50 20  
207 378 MOOLAYIL JOSEPH J 0 20 20 20 20    
208 131 MOONGAMACKAL JAMES 0 0 0 20 20 50 20  
209 132 MOONGANANIYIL JOSEPH 0 20 20 20 20 100 40  
210 284 MOOSARIPARAMBIL SOJAN THOMAS 0 0 0 0 0 50  
211 385 MUKALEL PRASAD 0 20 20 20        
212 133 MUKKATTUKUNNU ANTONY (BABU) 0 20 20 20 20 100 40  
213 134 MULACKAL ABRAHAM (THOMAS) 0 20 20 20 20 50 40  
214 135 MULLANKUZHI JOSHI ABRAHAM (VARGHESE) 0 20 20 20 20 50 20  
215 136 MULLAPPILLY JOBY 0 0 20 20 20 50 20  
216 303 MUNDACKALPARAMBIL MARY 0 20 20 20 20 50    
217 283 MUNDIYANI ANISH (MATHEW) 0 0 20 20 20 50 20
218 307 MUPPATHIL VARGHESE 0 0 20 20 20 50    
219 332 MURICKANANICKEL JOBI 0 0 20 20 20 50    
220 317 MURICKANANIL JOSE 0 0 0 0 0 50    
221 137 MURIYADAN PAUL 0 20 20 20 20 50 30  
222 262 MUTTATHIL MATHEW 0 20 20 20 20 50 20  
223 386 NARITHOOKKIL (KURIAN) EBBY 0 20 20 20        
224 15 NEDUMKALLEL NELSON 0 20 20 20 20 50 10  
225 138 NEDUMTHOTTIYIL SAGIMOL 0 20 20 20 20 50 30  
226 139 NELLAMKUZHYIL MATHEW 0 20 20 20 20 50 30  
227 140 NILAVOOR FRANCIS 0 20 20 20 20 50 60
228 141 NILAVOOR MATHEW (ANTO) 0 20 20 20 20 50 20
229 142 NILAVOOR TOMY KURIAN 0 0 0 0 20 50 10  
230 276 NILAVOOR JOSE 0 0 20 20 20 50    
231 407 NILAVOOR NIKSON 0 20          
232 411 NILAVOOR RINCE 25 20            
233 421 NILAVOOR JOSE THOMAS 0 20          
234 143 NJONDIMACKAL (JOSEPH) GEORGE 0 20 20 20 20 50 20  
235 145 OLIAPURAM REENA 0 20 20 20 20 50 10  
236 146 OLIKARA VIJAY MATHEW (ABRAHAM) 0 0 0 0 0 50 20
237 147 OLIKARA VINOD 0 0 0 0 20 50 20
238 148 OLIKARA VIPIN 0 20 20 20 20 50 20
239 149 OLIMALAYIL JOSEPH 0 20 20 20 20 50 40  
240 150 ONATT BIJU AUGUSTIAN 0 0 20 20 20 50 20  
241 151 ONATTU JOSE 0 20 20 20 20 50 30  
242 357 ONISSERIL CYRIL THOMAS 0 0 0 20 20      
243 373 OTTATHIL RONI 0 0 20 20 20      
244 153 PADINJARAKALAYIL THOMAS 25 20 20 20 20 50 20  
245 152 PADINJAREKALAYIL MATHAI 0 20 20 20 20 50 30  
246 334 PADINJATTUMURI MARY 0 0 0 20 20 10    
247 154 PALACHERRIL KURIAKOSE 0 20 20 20 20 50 20
248 281 PALACHERRIL JOSE 0 20 20 20 20 50    
249 267 PALAKUDIYIL LINTO 25 20 20 20 20 50 10
250 156 PALAMATTAM ABEY THOMAS 0 20 20 20 20 50 20  
251 304 PALATHUNKAL SEBASTIAN ANTONY 0 0 20 20 20 50    
252 327 PALATHUNKAL ANTONY JOSEPH 0 20 20 20 20 50    
253 157 PALATTY SUNNY 0 20 20 20 20 50 20  
254 158 PALAYOOR ROBERT 0 20 20 20 20 50 20  
255 402 PALLIKUNNATH SEBASTIAN 0 20 20          
256 159 PALLIKUNNEL JOHN CHACKO (JOHNSON) 0 20 20 20 20 50 40  
257 160 PALLIKUNNEL AUGUSTIN 25 20 20 20 20 50 20  
258 161 PALLIKUNNEL SIJIMON 25 20 20 20 20 50 20  
259 163 PALLIMATTATHIL MATHEW THOMAS 0 20 20 20 20 50 20
260 339 PANACHICKAL JOSEPH 0 0 0 0 0 50    
261 165 PANACHICKEL SANTHOSH 0 0 0 0 20 50 20  
262 321 PANAMCHICKAL PRADHEESH ABRAHAM 0 0 0 0 0 50    
263 166 PANJIKARAN VARGHESE 0 0 0 0 20 50 30
264 167 PANJIKKARAN OUSEPACHAN 0 20 20 20 20 50 20  
265 168 PANNIKKATTEL JOY 0 0 20 20 20 50 30  
266 169 PARACKAL JOSEPH (JAISON) 0 20 20 20 20 50 20
267 170 PARAKKAL GRACIOUS JOSEPH 0 20 20 20 20 50 20  
268 171 PARAKKAL JAMES 0 20 20 20 20 50 40  
269 337 PARAKUZHIYIL BIJU 0 0 20 20 20 10    
270 172 PARANKEYMALIL MATHEW 0 20 20 20 20 50 20  
271 173 PAREKKATTIL ANTONY STANLEY 0 20 20 20 20 50 40  
272 338 PAROKKARAN MARGAREETHA (DIVYA) 0 0 0 0 20      
273 174 PAROKKIL OUSEPH JOSE 0 20 20 20 20 50 20  
274 175 PARUKANNIL THOMAS (TOMICHAN) 0 20 20 20 20 50 20  
275 176 PATHICKAL THOMAS SEBASTIAN 25 20 20 20 20 50 30  
276 371 PATHIPARAMPIL PRINCE 25 20 20 20 20    
277 177 PATHIPPALLIL GEORGE 0 20 20 20 20 50 40  
278 178 PATHIPPILLIL STANLY 0 20 20 20 20 50 20
279 376 PATHUPARAYIL JO 0 20 20 20 20      
280 180 PATTERY SAJAN SEBASTIAN 0 20 20 20 20 50 20  
281 181 PAUL AUGUSTINE 0 20 20 20 20 50 20  
282 238 PAUL (VALAPPILA) ANTONY 0 20 20 20 20 50 40  
283 182 PAYYAPPILLY VINCENT 25 20 20 20 20 50 20  
284 61 PAZHAYAMPALLIL CIJO 25 20 20 20 20 50 10  
285 185 PAZHEDATH-PARAMBIL JAMES 0 20 20 20 20 50 30
286 183 PAZHEDATHUPARAMBIL THOMAS 0 20 20 20 20 50 50
287 184 PAZHEDATHUPARAMBIL PAULY 0 20 20 20 20 50 40
288 186 PEEDIKAPARAMBIL TOMY 0 20 20 20 20 50 20  
289 187 PEEDIKAYIL FRANCIS (JAISON) 0 0 0 0 20 50 20  
290 350 PERAPPADAN ROVIN VINCENT 0 20 20 20 20    
291 188 PEREIRA BENJAMIN 0 20 20 20 20 50 40
292 289 PEREIRA SIMON 0 0 0 0 20 50  
293 189 PERUKAROTE MATHEW 0 20 20 20 20 50 20  
294 191 PERUMADAN JOHNY POULOSE 0 0 20 20 20 50 50
295 192 PERUMPRAYIL JOSE GEORGE 0 20 20 20 20 50 20
296 193 PEZHUMKATTIL GEORGE JOSEPH 0 20 20 20 20 50 20
297 194 POLACKAL WILSON P. THOMAS 0 20 20 20 20 50 20  
298 367 PONGANTHARA SANDOSH 0 20 20 20 20      
299 318 PONNAKKERIL JOSEPH SEBASTIAN 0 20 20 20 20 50    
300 285 POOVATHINKAL AUGUSTINE 0 20 20 20 20 50  
301 259 POOVELI PAUL 0 20 20 20 20 50 20  
302 195 POTHANAMTHADATHIL BIJU 0 20 20 20 20 50 20  
303 384 POTHEN AJISH JOSEPH 0 20 20 20      
304 299 PULIKKOTTIL JOHNY 25 20 20 20 20 50    
305 279 PULINTHANATH LUIZ JOSEPH 0 0 0 20 20 50    
306 196 PULLELY JACKSON 0 20 20 20 20 50 20  
307 298 PUNNACKAL PAPPACHAN 0 20 20 20 20 50  
308 292 PUNNOOR TOMY (JOSEPH) 0 20 20 20 20 50  
309 351 PUTHANAPRAKUNNEL VINOD JOSEPH 0 0 0 0 20      
310 197 PUTHENKALAM JOSEPH 0 20 20 20 20 50 40  
311 198 PUTHENKALAM SUNNY 0 20 20 20 20 50 20  
312 199 PUTHENKALAM THOMAS 0 20 20 20 20 50 20
313 312 PUTHENKALAM THOMAS JACOB 0 20 20 20 20 50  
314 200 PUTHENPARAMBIL THOMAS (SUNNY) 0 20 20 20 20 50 20  
315 202 PUTHENPURACKAL STEPHEN 0 0 0 20 20 50 20  
316 280 PUTHENPURACKAL THOMSON 0 0 0 20 20 50    
317 201 PUTHENPURAYIL STEPHEN 25 20 20 20 20 50 20  
318 203 PUTHENPURAYIL FELIX 0 20 20 20 20 50 30  
319 212 PUTHENPURAYIL (SRAMBICAL) JOSEKUTTY 0 20 20 20 20 50 10  
320 204 PUTHENVEETIL JOY 0 20 20 20 20 50 20
321 374 PUTHENVEETIL JOSHY 0 20 20 20 20    
322 409 PUTHIYIDATHU MATHEW BEJOY 0 20            
323 419 PUTHOOR TIBY 0 20            
324 271 PUTHUKULANGARA AMALAMMA 0 0 0 0 0 50    
325 205 PUTHUPARAMBIL SIMON 0 0 20 0 20 25 30
326 277 PUTHUPPALLY GEORGE 25 20 20 20 20 50    
327 308 RODRIGUEZ FRRANKLINE 0 20 20 20 20 50    
328 208 SEBASTIAN (MYALIPUTHENPURAYIL) SAJU 0 20 20 20 20 50 20
329 210 SRAMBICAL JOMY 0 20 20 20 20 50 20
330 211 SRAMBICAL POLY 0 20 20 20 20 50 20  
331 213 SRAMBICKAL ABRAHAM (ROY) 0 20 20 20 20 50 20  
332 214 STEEPHEN THOMAS TONY 0 0 0 20 20 50 20  
333 389 SUNNY (THEKKEKUNNEL) NIBU 0 20 20 20      
334 215 THACHETTU JAMES 0 0 20 20 20 50 20
335 216 THADATHIL VINCENT 25 20 20 20 20 50 20  
336 217 THAILAYIL JOSE 0 20 20 20 20 50 40
337 392 THAKADIYEL MARIAM (REEMY) 0 0 0 20        
338 218 THALIYATH JAYAN 0 20 20 20 20 50 20  
339 219 THANIKKAL VINCENT 0 20 20 20 20 50 20  
340 315 THANIKKAL FRANCY 0 20 20 20 20 50  
341 323 THANIKKEL LICY GEORGE 0 0 20 20 20 50  
342 220 THARAMANGALATHIL JOJAN 0 0 0 20 20 50 20
343 222 THATTIL SELVI 0 20 20 20 20 50 20  
344 319 THATTIL SABU 0 20 20 20 20 50    
345 359 THATTIL PAUL JAMES 0 20 20 20 20      
346 260 THATTIL NADAKALAN PAUL BABU 25 20 20 20 20 50 20  
347 375 THEKEKARA PUTHENPARAMBIL JOSEPH SEBASTIAN 0 0 0 0 20      
348 224 THEKKEKARA ABRAHAM GEORGE 0 20 20 20 20 50 40  
349 225 THEKKEKARA SIBI PAUL 0 20 20 20 20 50 20  
350 226 THEKKEKARA PUTHENPARAMPIL GEORGEKUTTY 0 20 20 20 20 50 20  
351 388 THEKKETHALACKAL JEENA JOY 0 0 0 20      
352 336 THEKKINEDATH NISHA JOSEPH 0 0 0 0 0    
353 361 THEKKINEN BABU 0 20 20 20 20    
354 227 THEKKUMALA RENJITH 0 0 20 20 20 50 20
355 228 THEKKUMTHALA PAULY THOMAS 0 20 20 20 20 50 10  
356 424 THENAMKUZHIYIL ALPHIN 0 20          
357 229 THEVALAKARA SEBASTIAN 0 20 20 20 20 50 20
358 230 THOMAS (CHOWATTUKUNNEL) GRACIOUS 25 20 20 20 20 50 20
359 231 THOMAS (KIZHAKKEKARA) ANNA 0 0 0 0 20 50 10  
360 333 THOMAS (KOZHUPPAKALAM) LISSAMMA 0 20 20 20 20 50    
361 100 THOMAS (KUNNAPPALLY) JOHNY 0 20 20 20 20 50 20  
362 342 THOMAS (MUTHUKATTIL) SAM 0 20 20 20 20    
363 232 THONAKKARA ANTONY 0 0 0 20 20 50 20
364 363 THONDANPALLIL ANTONY 0 20 20 20 20      
365 394 THOPPIL JEEMON 0 0 20 20        
366 301 THOTTAKARA CHAKKAPPAN 0 0 0 0 0 50  
367 347 THOTTAKARA JOMON 0 0 20 20 20      
368 401 THOTTAKARA JOY JOSEPH 0 20 20        
369 233 THOTTAKKARA AGNES 0 20 20 20 20 50 30  
370 372 THUNDIYIL BIJU (PUNNOSE) 0 0 20 20 20      
371 387 THUPPATHY SEBASTIAN 0 20 20 20        
372 305 UDUPUZHAYIL RANJI COLLINS 0 20 20 20 20 50    
373 274 UKKEN BINOY BABY 0 0 0 0 20 50 20
374 234 UZHUNNUMPURAM THOMAS 0 20 20 20 20 50 20  
375 235 VADAKKECHIRA JAMES PYLO 0 20 20 20 20 50 30
376 383 VADAKKEKUTTU JOSEPH 0 0 0 20        
377 316 VADAKKUMCHERRY ANTOO 0 20 20 20 20 50    
378 237 VADAKUMCHERIL GEORGE 0 20 20 20 20 50 20  
379 377 VAIMELIL THOMAS 0 0 0 0 20    
380 300 VALIAPARAMPIL  ANTONY 0 0 0 20 0 50    
381 239 VALIYAVEETTIL THOMAS 0 0 0 20 0 50 20
382 306 VALLIKAVUMKAL MOLLY ROBIN 0 0 0 0 20 50    
383 241 VALOOKARAN VARGHESE 0 20 20 20 20 50 40
384 288 VALUKARAN JOSE 0 0 20 20 20 50  
385 242 VARIKKAMAMTHOTTIYIL ALEX ABRAHAM 0 20 20 20 20 50 20
386 63 VARUGHESE (KANICHUKATTU-KUZHIUZHATHIL) CHERIAN 0 0 20 20 20 50 20  
387 243 VATTAKKUNNUMPURATHU JOHNSON 0 20 20 20 20 50 20  
388 244 VATTANIRAPPEL CHACKO 0 20 20 20 20 50 50  
389 328 VATTANIRAPPEL LUKOSE 0 20 20 20 20 50    
390 245 VATTAPALLY CYRIAC (SOJAN) 0 0 20 20 20 50 20  
