INDIAN CATHOLIC COMMUNITY
  << back FAMILY CONTRIBUTION LIST AS ON 28.02.2010
    Ref: 0 -> Dues, 0-> not paid, <blank> -> N/A
    Database: db_icc -> Exported 03.03.2010 22:55
SlNo RegNo FName MName 2010 2009 2008 2007 2006  
1 206 ABRAHAM THRESIAMMA 0 20 20 50 30  
2 1 ABRAHAM (MULACKAL) JOSEPH 0 20 20 50 30  
3 2 ADACKAMUKKIL MATHEW ABRAHAM 20 20 20 50 20  
4 3 AIKKARATTU TONEY 0 20 20 50 20  
5 4 ALANICKAL BINOY SEBASTIAN 20 20 20 50 20  
6 5 ALANY JOSEPH 0 20 20 50 20  
7 257 ALAPPATT LALU JOSEPH 0 0 0 50 10
8 302 ANANTHAKATTU SAJU SEBASTIAN (JOSEPH) 20 20 20 50    
9 6 ANDOOKALAYIL SHELLY 0 20 20 50 20
10 369 ANGADIYATH CHARLES 0 0 20      
11 7 ANINILKUMPARAMBIL MATHEW KURIAN 20 20 20 50 40  
12 8 ARATHIL TOM 0 20 20 50 30  
13 9 AREECHIRAKALAYIL SUNNEY 0 20 20 50 20
14 313 AREEKADAN XAVIER 0 0 20 50  
15 391 ARIKKATT SHAJU 0 20        
16 11 ATTUPURAM DAVIS 0 0 20 50 30  
17 12 AYIRAMALA BABUKUTTY (KURIAKOSE) 0 20 20 50 40  
18 13 AYIRAMALA JOSEKUTTY CHACKO 20 20 20 50 20  
19 14 AZHAKATHU MANOJ JOSE (THOMAS) 0 0 20 50 20  
20 16 CHAKALAKAL MARKOSE SABU 0 20 20 50 20
21 366 CHAKKALAKAL  POLAPARAMBIL JOBY GEORGE 20 20 20      
22 17 CHAKKARAMAKIL THOMAS 0 20 20 50 20  
23 18 CHALISSERY SHARIN 0 20 20 50 20  
24 19 CHALISSERY JACOB 0 0 0 50 20
25 272 CHARAVELIL JOMON JAMES 20 20 20 50  
26 343 CHAZHOOR FRANCIS 0 20 20    
27 311 CHEERAMBAN DAVIS 0 20 20 50    
28 20 CHELACKAL JOSEPH 0 20 20 50 40  
29 21 CHELACKEL BIBU 0 0 0 50 20  
30 22 CHELLAKUDAM MATHEW 0 20 20 50 20  
31 23 CHENNITHALA THOMAS 20 20 20 50 30
32 331 CHENNUMKARA SEBASTIAN (SONY JOSEPH) 0 20 20 50    
33 24 CHERIANKALAYIL MATHEW 20 20 20 50 20
34 379 CHERPANATH RAPHEL 0 20        
35 26 CHERUKAD CYRIAC 20 20 20 50 20  
36 27 CHERUKAD JOSEPH KURIAN 0 20 20 50 20
37 340 CHERUKATTU JOSHY 20 20 20      
38 28 CHERUSSERY MARY FRANCIS 0 20 20 50 10  
39 29 CHETTAKATU VARGHESE (BABU THOMAS) 0 0 0 50 10
40 355 CHETTIKAROTTU MANOJ JOSE 0 0 20      
41 30 CHEVOOKARAN STEEPHEN THOMAS 20 20 20 50 20  
42 31 CHIRAKKAL LALU JOSE 0 0 0 0 20  
43 32 CHIRAMEL TONY 20 20 20 50 20  
44 33 CHIRAMEL KOLAMKANNY WILSON 0 0 0 50 30  
45 34 CHIRAYATH DENNIS 0 20 20 50 20  
46 36 CHITTILAPPILLY KOKKAT APREM (STANLI PAUL) 20 20 20 50 20  
47 35 CHITTILAPPILLY KUNJAPPU SHAJU 0 20 20 50 20
48 293 CHOVOOKKARAN MANOJ THOMAS 0 20 20 50    
49 37 EDATHANAL ABRAHAM (SUNNY) 0 20 20 50 20  
50 38 EDATTUKARAN DAVIS 0 0 0 50 40  
51 39 ELAVUMKAL FIJI THOMAS 0 0 20 50 20  
52 40 ELAVUMMOODU VARGHESE (GEORGE) 0 20 20 50 30  
53 41 ELAVUMMOOTTIL JOSEPH SEBASTIAN 0 20 20 50 20  
54 42 ELENJICKAL THOMAS 20 20 20 50 20  
55 43 ERANIAKULATHIL JOSHY 0 20 20 0 20  
56 45 ERNAKERIL JOSHYMON 20 20 20 50 20  
57 46 EYALIL JOSEPH TOMICHAN 0 0 20 50 20  
58 25 GEORGE  (CHEERAMKUNNEL) MARTIN 0 20 20 50 20  
59 162 GEORGE (PALLIKUNNEL) SIROSH 0 20 20 50 10
60 381 GEORGE (THATTIL) JOSEPH 0 20        
61 47 GRASSL NORBERT 20 20 20 50 20
62 326 GREGORY (CHENGADAPALLIL) SHEENA 20 20 20 50    
63 48 ICKKARETTU GEORGE 20 20 20 50 20  
64 49 ILLIKKAL RAPHY 20 20 20 50 20  
65 50 IYKERATTU ROY SEBASTIAN 0 20 20 50 20  
66 51 JACOB SAJI JACOB 0 0 20 50 20
67 314 JOE ALEXANDER 0 0 0 50  
68 286 JOHN BENNY JOHN 0 0 20 50  
69 287 JOHN GEORGE (THANKAN) 0 0 20 50  
70 360 JOHN (THAILLUM) JEEVAN 20 20 20      
71 52 JOSE (EDAPPILLYCHIRAYIL) JOBY JOSE 20 20 20 50 20  
72 209 JOSEPH SEENAMOL JOSEPH 0 0 0 0 10  
73 295 JOSEPH GEORGE 0 0 0 0  
74 207 JOSEPH (AVIMOOTTIL) MATHEW 20 20 20 50 10  
75 44 JOSEPH (ERNAKERIL) JOJIMON 0 20 20 50 20  
76 103 JOSEPH (KUNNUTHOTTIYIL) JOJI 0 20 20 50 20
77 268 JOSEPH (THOPPIL) SAIJU 20 20 20 0 20
78 364 JOY (VATTATHARA) AJY 0 0 20      
79 53 KACHAPPILLY STEEPHEN 0 20 20 50 20
80 370 KACHAPPILLY MARTIN 0 20 20      
81 341 KACHIRAYIL JACOB 0 0 20    
82 54 KAILATH THOMAS 0 0 20 50 20  
83 358 KAKKASSERY VARGHESE 0 0 20    
84 55 KALAPURACKAL THOMAS (MONICHAN) 0 0 20 50 30
85 296 KALAPURACKAL GEORGE (BOBAN) 20 20 20 50  
86 56 KALARICKAL KURIAN 0 20 20 50 20  
87 309 KALARICKAL JOSE MATHEW 20 20 20 50  
88 324 KALATHIL SUDHEESAN 20 20 0 50    
89 396 KALAYATHINAL JOHNSON ABRAHAM 20          
90 368 KALLIDANTHIYIL MATHAI (RENJITH) 20 20 20      
91 58 KALLIKADAN WINSON 20 20 20 50 50
92 380 KALLIKADAN ALEX 20 20        
93 57 KALLIKKADAN KOCHUDEVASSY 0 20 20 50 30  
94 59 KALLUMADIL GEORGE MATHEW 0 20 20 50 30
95 60 KANDATHIL SHAJU JOHN 0 0 20 50 20
96 390 KANDATHIL AUGUSTINE-FRANCIS 0 20        
97 62 KANIANKIZHAKKETHIL JOY 0 20 20 50 20
98 63 KANICHUKATTU-KUZHIUZHATHIL CHERIAN VARUGHESE 20 0 20 50 20  
99 348 KANJIRAPARAMBIL LIYO 0 0 20      
100 290 KANJIRATHINGAL RAPPAIKUTTY 0 0 20 50    
101 64 KANJIRATHUMOOTTIL BOBY 0 20 20 50 20  
102 362 KANNAMPADAM PEEUSH JAMES JOSEPH 0 0 20      
103 65 KANNEN (KORATH) BENNY 0 0 0 50 20
104 66 KANNIAKONIL MATHEW 0 0 20 50 40
105 67 KAPPANY JOHNY 0 20 20 50 30
106 68 KARAKKATTIL BINU THOMAS 0 0 0 50 10
107 69 KARAKKATTU THOMAS 0 20 20 50 20  
108 345 KARIAMPALLI BIJU JOSEPH 0 0 0 10    
109 330 KARIAMPALLY SUNNY JOSEPH (THOMAS) 0 0 0 50    
110 310 KARIMARUTHUNKAL IGNATIUS 0 20 20 50    
111 356 KARUVALLIYIL TITTY 0 0 20      
112 70 KAVALAMPUTHUPARAMBIL SOJI MATHEW 20 20 20 50 20  
113 71 KAVANAL SUSAMMA 0 0 20 50 30
114 72 KAVUNGA MATHACHAN 0 20 20 50 20  
115 73 KAYYALAKKAKAM SAJI 20 20 20 50 20
116 74 KAYYALAPARAMBIL JAMES 0 20 20 50 20  
117 382 KIDANGAN BINO 0 20      
118 75 KINATTUKARA THOMAS 20 20 20 50 30  
119 398 KINATTUKARA SEBASTIAN (MANU) 20          
120 77 KIZHAKEMECHERIL THOMAS (SIBY) 0 20 20 50 20  
121 291 KIZHAKKEDASSERIL SUNNY 20 20 20 50    
122 76 KIZHAKKEDATH JOSEPH 0 20 20 50 20  
123 78 KIZHAKKEKARA JOSE 20 20 20 50 50
124 79 KIZHAKKEKARA MATHEW 20 20 20 50 40  
125 80 KIZHAKKEKARA PAUL 20 20 20 50 20  
126 81 KIZHAKKEPPURATHU STEPHEN 0 20 20 50 20  
127 275 KIZHEKECHIRAYIL JAMES MATHEW 20 20 20 50    
128 82 KOCHUPARAMBIL ABEY 20 20 20 50 20  
129 83 KOCHUTHRESIA MATHEW KOCHUTHRESIA 0 0 0 0 10  
130 84 KOITHARA JAMES 0 20 20 50 40  
131 85 KOLAMKUZHIYIL VARGHESE (BABU JOSEPH) 0 20 20 50 20  
132 86 KOLENCHERY JOSEPH 20 20 20 50 40  
133 87 KOLLAMKUDY DALIYA 0 0 0 0 10  
134 88 KOLLANUR GEORGE 0 20 20 50 40
135 89 KONIKKARA DAVIS 0 0 0 0 20  
136 90 KOODALY VARGHESE 0 20 20 50 20  
137 91 KOOPLICKAT THOMAS BIBU 0 0 0 50 20  
138 344 KOOTTUMMEL GEORGE THOMAS 0 0 20      
139 92 KORATTIKKATTUTHARAYIL TOMY 0 0 0 50 20  
140 93 KORETH PERCY 0 0 20 50 20  
141 94 KORIYAN ANTONY JOY 0 20 20 50 20  
142 95 KOTHAKUZHAKAL JACOB JOSEPH 0 20 20 50 20  
143 96 KOTTARATHIL ALICE SEBASTIAN 0 0 0 0 30  
144 179 KUDIYATHUKUZHIPPIL JIMMY 0 0 20 0 10  
145 97 KUDIYIRICKAL BABU JOSEPH 0 20 20 50 20
146 98 KUDUMTHANAMKUZHY PIOUSMON ALEX 0 20 20 50 10
147 99 KUNJAPARAMBIL JOSEPH 20 20 20 50 30  
148 101 KUNNATHOORAN DENNY VARGHESE 0 0 0 50 30  
149 335 KUNNEKKADEN DENNY JOSEPH 0 20 20 10  
150 399 KUNNUMMEL SIJO JOSEPH (MATHAI) 20        
151 102 KUNNUMPURATHU BINOI THOMAS 0 20 20 50 20  
152 266 KURIAN (PANNIKOTTIL) RINKU MATHEW 0 0 0 50 10  
153 278 KURINJIMALA MATHEW 20 20 20 50    
154 346 KURINJUMALA BABY 0 0 20      
155 104 KURUMTHOTTICKAL PHILIPOSE JOHN 0 20 20 50 20  
156 105 KURUTHUKULANGARA JOSEPH 20 20 20 50 20  
157 106 KURUTHUKULANGARA POULOSE VINSON 0 20 20 50 20  
158 107 KURUTHUKULANGARA JOSE 0 20 20 50 20  
159 108 KURUTTUPARAMPIL ABRAHAM 0 20 20 50 30  
160 109 KURUVILLA -KURIAN GEORGE 0 0 20 50 20
161 110 KUZHIKOTTAPADINJARATHIL MATHEW (SIBI GEORGE) 0 0 20 50 20  
162 111 KUZHIKOTTAYIL BABU 0 20 20 50 30  
163 112 KUZHIYIL GEORGE 20 20 20 50 40  
164 349 MADAN SIJO AUGUSTINE 20 20 20      
165 113 MADHAVAPALLIL ANTONY LUKOSE 0 20 20 50 40  
166 114 MADHAVAPALLIL THOMAS 0 0 20 50 20  
167 269 MADUKUMUKALEL AUGUSTINE 0 20 20 50 20
168 115 MAKIL THOMAS (EPPOOTTY) 0 0 20 50 20
169 116 MALAYIL CHACKO 20 20 20 50 40  
170 261 MALIAKAL BIJU 0 0 20 0 10  
171 395 MALIAKAL JACOB JOSE 20        
172 352 MALIAMPURACKAL CHERIAN 20 20 20      
173 117 MALIECKEL ABRAHAM (BENNY) 0 0 20 50 40  
174 118 MALIEKAL PAUL 20 20 20 50 40
175 353 MANAVALAN JOHNY PAUL 0 0 20      
176 155 MANAYANIPURATHU MARIYAMMA 0 20 20 50 30
177 337 MANAYANIPURATHU LIJA MARY 0 0 0 10  
178 120 MANGALATH AUGUSTIN 20 20 20 50 40  
179 329 MANGALATH CHACKOCHAN 0 20 20 50    
180 322 MANGOTTIL THRESIAMMA GEORGE 0 0 20 50    
181 121 MANIAMKERIKALAM ANTONY 0 0 20 0 20  
182 119 MANIYANIPURATHU KURIAN JACOB 0 20 20 50 20  
183 122 MANIYANKERIKALAM SIBICHAN 20 20 20 50 20  
184 123 MANJALY SAVI 0 20 20 50 20  
185 273 MANJALY JOJO JOHNY 0 20 20 50 20  
186 127 MARAMANGALAM LUKOSE (JOBY) 0 20 20 50 20
187 124 MARANGATTIL MATHEW 20 20 20 50 40  
188 125 MARANGATTIL SAJI 0 20 20 50 20  
189 126 MARASSERIL GEORGE JOSEPH 0 20 20 50 40
190 282 MARIAVIALASM THOMAS LUKOSE 0 0 20 50    
191 128 MARRATTE SABU ABRAHAM 20 20 20 50 20  
192 10 MATHEW (ATHITHARA) TOM 20 20 20 50 20
193 354 MATHUPPURATHU SAJI 20 20 20      
194 129 MELEDETH LAWRENCE 0 20 20 50 30  
195 130 MOOKKENTHOTTAM DOMINIC 20 20 20 50 20
196 378 MOOLAYIL JOSEPH 20 20 20    
197 131 MOONGAMACKAL JAMES 0 20 20 50 20  
198 132 MOONGANANIYIL JOSEPH 0 0 20 100 40  
199 284 MOOSARIPARAMBIL SOJAN THOMAS 0 0 0 50    
200 385 MUKALEL PRASAD 0 20        
201 133 MUKKATTUKUNNU ANTONY (BABU) 0 20 20 100 40
202 134 MULACKAL ABRAHAM (THOMAS) 20 20 20 50 40  
203 135 MULLANKUZHI JOSHI ABRAHAM (VARGHESE) 0 20 20 50 20
204 136 MULLAPPILLY JOBY 0 0 20 50 20
205 303 MUNDACKALPARAMPIL MARY (PULPRAYIL) 0 20 20 50  
206 283 MUNDIYANI ANISH (MTHEW) 0 0 0 50 20  
207 307 MUPPATHIL VARGHESE 0 0 20 50  
208 332 MURICKANANICKEL JOBI 0 0 0 50    
209 317 MURICKANANIL JOSE 0 0 0 50    
210 137 MURIYADAN PAUL 0 20 20 50 30
211 342 MUTHUKATTIL SAM 0 20 20      
212 262 MUTTATHIL MATHEW 0 20 20 50 20  
213 265 NALLOOR MARIAMMA JOSEPH 0 0 0 0 10  
214 386 NARITHOOKKIL (KURIAN) EBBY 0 20        
215 15 NEDUMKALLEL NELSON 0 20 20 50 10  
216 138 NEDUMTHOTTIYIL SAGIMOL 0 20 20 50 30  
217 139 NELLAMKUZHYIL MATHEW 0 20 20 50 30
218 140 NILAVOOR FRANCIS 20 20 20 50 60  
219 141 NILAVOOR MATHEW (ANTO) 0 20 20 50 20  
220 142 NILAVOOR TOMY KURIAN 0 0 20 50 10  
221 276 NILAVOOR JOSE 0 0 20 50    
222 143 NJONDIMACKAL (JOSEPH) GEORGE 20 20 20 50 20  
223 144 OLAKKENGIL VARGHESE ANTONY 0 0 20 50 20  
224 145 OLIAPURAM REENA 0 20 20 50 10  
225 146 OLIKARA VIJAY MATHEW (ABRAHAM) 0 0 0 50 20  
226 147 OLIKARA VINOD 0 0 20 50 20  
227 148 OLIKARA VIPIN 0 20 20 50 20
228 149 OLIMALAYIL JOSEPH 0 20 20 50 40
229 150 ONATT BIJU AUGUSTIAN 0 20 20 50 20  
230 151 ONATTU JOSE 0 20 20 50 30  
231 357 ONISSERIL CYRIL THOMAS 0 20 20    
232 373 OTTATHIL RONI 0 0 20      
233 152 PADINJAREKALAYIL MATHAI 0 20 20 50 30
234 153 PADINJAREKALAYIL THOMAS 0 20 20 50 20  
235 334 PADINJATTUMURI MARY 0 0 0 10    
236 154 PALACHERRIL KURIAKOSE 20 20 20 50 20
237 281 PALACHERRIL JOSE 0 20 20 50  
238 267 PALAKUDIYIL LINTO 0 20 20 50 10
239 156 PALAMATTAM ABEY THOMAS 0 20 20 50 20  
240 304 PALATHUNKAL SEBASTIAN ANTONY 0 20 20 50    
241 327 PALATHUNKAL JOSEPH 0 20 20 50    
242 333 PALATHUNKAL HARALD ANDREJEWITSCH 0 0 20 50    
243 157 PALATTY SUNNY (SEBASTIAN) 0 20 20 50 20  
244 158 PALAYOOR ROBERT 0 20 20 50 20  
245 159 PALLIKUNNEL JOHN CHACKO (JOHNSON) 0 20 20 50 40  
246 160 PALLIKUNNEL AUGUSTIN 0 20 20 50 20  
247 161 PALLIKUNNEL SIJIMON 0 20 20 50 20
248 163 PALLIMATTATHIL MATHEW THOMAS 0 20 20 50 20  
249 164 PALLIPPURATH ALEX JOSEPH 0 20 20 50 20
250 339 PANACHICKAL JOSEPH 0 0 0 50    
251 165 PANACHICKEL SANTHOSH 0 0 20 50 20  
252 321 PANAMCHICKAL PRADHEESH ABRAHAM 0 0 0 50    
253 166 PANJIKARAN VARGHESE 0 0 20 50 30  
254 167 PANJIKKARAN OUSEPACHEN 0 20 20 50 20  
255 168 PANNIKKATTEL JOY 0 20 20 50 30  
256 169 PARACKAL JOSEPH (JAISON) 20 0 20 50 20  
257 270 PARACKAL JOSEPH 0 20 20 50 50  
258 170 PARAKKAL GRACIOUS JOSEPH 0 20 20 50 20  
259 171 PARAKKAL JAMES 20 20 20 50 40
260 172 PARANKEYMALIL MATHEW 0 20 20 50 20  
261 173 PAREKKATTIL ANTONY STANLEY 0 20 20 50 40  
262 338 PAROKKARAN MARGAREETHA (DIVYA) 0 0 20      
263 174 PAROKKIL OUSEPH JOSE 0 20 20 50 20
264 175 PARUKANNIL THOMAS (TOMICHAN) 0 20 20 50 20  
265 176 PATHICKAL THOMAS SEBASTIAN 0 20 20 50 30  
266 371 PATHIPARAMPIL PRINCE 20 20 20    
267 177 PATHIPPALLIL GEORGE 0 20 20 50 40  
268 178 PATHIPPILLIL STANLY 0 20 20 50 20  
269 376 PATHUPARAYIL JO 0 20 20      
270 180 PATTERY SAJAN SEBASTIAN 0 20 20 50 20  
271 181 PAUL AUGUSTINE 0 20 20 50 20  
272 238 PAUL (VALAPPILA) ANTONY 0 20 20 50 40  
273 182 PAYAPPILLY VINCENT 20 20 20 50 20  
274 61 PAZHAYAMPALLIL CIJO 0 0 20 0 10  
275 185 PAZHEDATH-PARAMBIL JAMES 0 20 20 50 30  
276 183 PAZHEDATHUPARAMBIL THOMAS 0 20 20 50 50
277 184 PAZHEDATHUPARAMBIL PAULY 0 20 20 50 40  
278 186 PEEDIKAPARAMBIL TOMY 0 0 20 50 20
279 187 PEEDIKAYIL FRANCIS (JAISON) 0 0 20 50 20  
280 350 PERAPPADAN ROVIN 20 20 20      
281 188 PEREIRA BENJAMIN 0 20 20 50 40  
282 289 PEREIRA SIMON 0 0 20 50    
283 189 PERUKAROTE MATHEW 20 20 20 50 20  
284 190 PERUKAROTE  ALEXANDER TOM 20 20 20 50 20  
285 191 PERUMADAN JOHNY POULOSE 0 20 20 50 50
286 192 PERUMPRAYIL JOSE 20 20 20 50 20
287 193 PEZHUMKATTIL GEORGE JOSEPH 0 20 20 50 20
288 194 POLACKAL WILSON P. THOMAS 20 20 20 50 20  
289 367 PONGANTHARA SANDOSH 0 20 20      
290 318 PONNAKKERIL JOSEPH SEBASTIAN 0 20 20 50  
291 285 POOVATHINKAL AUGUSTINE 0 0 20 50  
292 259 POOVELI PAUL 0 20 20 50 20
293 195 POTHANAMTHADATHIL BIJU 0 20 20 50 20  
294 384 POTHEN AJISH JOSEPH 0 20      
295 299 PULIKKOTTIL JOHNY 20 20 20 50  
296 279 PULINTHANATH LUIZ JOSEPH 0 20 20 50  
297 196 PULLELY JACKSON 0 20 20 50 20  
298 298 PUNNACKAL KILUKKEN PAPPACHAN 0 0 20 0    
299 292 PUNNOOR TOMY (JOSEPH) 0 20 20 50    
300 351 PUTHANAPRAKUNNEL VINOD JOSEPH 0 0 20    
301 197 PUTHENKALAM JOSEPH 0 20 20 50 40  
302 198 PUTHENKALAM SUNNY 0 20 20 50 20  
303 199 PUTHENKALAM THOMAS 0 20 20 50 20
304 312 PUTHENKALAM THOMAS JACOB 0 20 20 50    
305 200 PUTHENPARAMBIL THOMAS (SUNNY) 0 20 20 50 20  
306 202 PUTHENPURACKAL STEPHEN 0 0 20 50 20  
307 280 PUTHENPURACKAL THOMSON 0 20 20 50  
308 201 PUTHENPURAYIL STEPHEN 0 20 20 50 20
309 203 PUTHENPURAYIL FELIX 0 20 20 50 30  
310 204 PUTHENVEETIL JOY 20 20 20 50 20  
311 374 PUTHENVEETIL JOSHY 0 20 20      
312 271 PUTHUKULANGARA AMALAMMA 0 0 0 50  
313 205 PUTHUPARAMBIL SAIMON 0 0 20 25 30
314 277 PUTHUPPALLY GEORGE 20 20 20 50    
315 308 RODRIGUEZ FRRANKLINE 0 0 20 50    
316 208 SEBASTIAN SAJU 0 20 20 50 20  
317 263 SHAJU (KATTIPPURAKKAL) JOSEPH 0 0 0 0 10  
318 210 SRAMBICAL JOMY 0 20 20 50 20  
319 211 SRAMBICAL POLY 20 20 20 50 20  
320 212 SRAMBICAL PUTHENPURAYIL JOSE 0 0 20 50 10
321 213 SRAMBICKAL ABRAHAM (ROY) 20 20 20 50 20
322 214 STEEPHEN THOMAS TONY 0 20 20 50 20  
323 389 SUNNY (THEKKEKUNNEL) NIBU 0 20        
324 215 THACHETTU JAMES 0 20 20 50 20  
325 216 THADATHIL VINCENT 20 20 20 50 20
326 217 THAILAYIL JOSE 0 20 20 50 40  
327 392 THAKADIYEL MARIAM (REEMY) 0 20        
328 218 THALIYATH JAYAN 20 20 20 50 20
329 219 THANIKKAL VINCENT 20 20 20 50 20
330 315 THANIKKAL FRANCY 0 0 0 50    
331 323 THANIKKEL LICY GEORGE 0 0 20 50    
332 220 THARAMANGALATHIL JOJAN 0 20 20 50 20  
333 221 THATTIL GEORGE 0 20 20 50 70
334 222 THATTIL SELVI 0 20 20 50 20
335 319 THATTIL SABU 0 20 20 50    
336 359 THATTIL PAUL JAMES 0 0 20    
337 260 THATTIL NADAKALAN PAUL BABU (DEVASSY) 0 20 20 50 20  
338 375 THEKEKARA PUTHENPARAMBIL JOSEPH SEBASTIAN 0 0 20      
339 224 THEKKEKARA ABRAHAM 0 20 20 50 40  
340 225 THEKKEKARA SIBY 0 20 20 50 20
341 226 THEKKEKARA PUTHENPARAMPIL GEORGEKUTTY 20 20 20 50 20
342 388 THEKKETHALACKAL JEENA JOY 0 20      
343 336 THEKKINEDATH NISHA JOSEPH 0 0 0      
344 361 THEKKINEN BABU 20 20 20      
345 223 THEKKINETH JOHN ( BRITTO) 0 0 0 0 10  
346 227 THEKKUMALA THOMAS (RENJITH) 0 20 20 50 20  
347 228 THEKKUMTHALA PAULY THOMAS 0 0 0 50 10  
348 229 THEVALAKARA SEBASTIAN 0 20 20 50 20  
349 230 THOMAS (CHOWATTUKUNNEL) GRACIOUS 20 20 20 50 20  
350 231 THOMAS (KIZHAKKEKARA) ANNA 0 0 20 50 10  
351 100 THOMAS (KUNNAPPALLY) JOHNY 20 20 20 50 20
352 232 THONAKKARA ANTONY 0 20 20 50 20
353 363 THONDANPALLIL ANTONY 0 0 20    
354 394 THOPPIL JEEMON 20 20      
355 301 THOTTAKARA CHAKKAPPAN 0 0 0 50    
356 347 THOTTAKARA JOMON 0 0 20    
357 233 THOTTAKKARA POULOSE 0 20 20 50 30
358 372 THUNDIYIL BIJU (PUNNOSE) 0 20 20    
359 387 THUPPATHY SEBASTIAN 0 20        
360 305 UDUPUZHAYIL RANJI COLLINS 0 20 20 50    
361 274 UKKEN BINOY BABY 0 0 20 50 20  
362 234 UZHUNNUMPURAM THOMAS 0 20 20 50 20
363 235 VADAKKECHIRA JAMES 0 20 20 50 30
364 383 VADAKKEKUTTU JOSEPH 0 20        
365 316 VADAKKUMCHERRY ANTONY 20 20 20 50    
366 236 VADAKOOT FRANCIS 0 0 0 0 20
367 237 VADAKUMCHERIL GEORGE 20 20 20 50 20  
368 377 VAIMELIL THOMAS 0 0 20    
369 300 VALIAPARAMPIL  ANTONY 0 20 0 50    
370 258 VALIPLACKAL BINU JOSEPH 0 0 0 0 10  
371 264 VALIPLACKAL JOSEPH 0 0 0 0 10  
372 240 VALIYAVEETIL FRANCIS (SHINE VARHESE) 0 0 0 0 10  
373 239 VALIYAVEETTIL THOMAS 0 20 0 50 20
374 306 VALLIKAVUMKAL MOLLY ROBIN 0 0 20 50    
375 241 VALOOKARAN VARGHESE 0 20 20 50 40
376 288 VALUKARAN JOSE 0 20 20 50    
377 242 VARIKKAMAMTHOTTIYIL ALEX ABRAHAM 0 0 0 50 20  
378 243 VATTAKKUNNUMPURATHU JOHN (JOHNSON) 0 20 20 50 20  
379 244 VATTANIRAPPEL CHACKO 20 20 20 50 50
380 328 VATTANIRAPPEL LUKOSE 0 0 20 50    
381 245 VATTAPALLY CYRIAC (SOJAN) 20 20 20 50 20
382 246 VAZHUTHANAPPALLIL ROSY 0 20 20 50 40  
383 397 VAZHUTHANAPPALLIL AJIN (SEBASTIAN) 20        
384 297 VEDICKARENPARAMPIL SIBY JOSEPH 0 0 20 50  
385 320 VELANGUPARACKEL TOMICHAN 20 20 20 50  
386 247 VELIATH DENNY 0 20 20 50 40  
387 248 VELIKKAKATH JONNY 0 20 20 50 20  
388 249 VELIYATH SHOJI (MAHEW) 0 20 20 50 20  
389 250 VELIYATH ROY 0 20 20 50 20  
390 251 VELIYATH JEFORNY JOY (JOSEPH) 0 20 20 50 10  
391 294 VELIYATH SUNNY GEORGE 0 20 20 50  
392 325 VELLAMKULAM JAISON (KURIAN) 0 0 20 50  
393 252 VELLAMPAYIL PAUL (VALSARAJAN) 0 0 0 0 20  
394 253 VELLAPPALLIL ROY PHILIP (JOHN) 20 20 20 50 20  
395 254 VELLUKUNNEL ROY JOCOB 0 20 20 50 20  
396 400 VENGALIL PRADEEP VARGHESE 20          
397 255 VETTICKA POULOSE 20 20 20 50 20  
398 256 VILANGATTUSSERIL ALEX MICHAEL 20 20 20 50 20
399 365 VITHAYATHIL NEVIN DAVID 0 20 20    
400 393 VITHAYATHIL JACOB 0 20